新加坡死亡数据分析
2016年03月31日 新加坡 统计 社会 可视化 行 添加评论新加坡的数据公开做得很好,很多数据都可以从政府的网站下载。之前提到过在新加坡被狗咬没有打疫苗的问题,WHO的数据说新加坡的狂犬病存在于蝙蝠中,而不存在于狗中。今天这个数据更可以说明新加坡被狗咬得狂犬病的几率确实很小,至少在数据公布的几年新加坡没有狂犬病致死案例。
新加坡的死亡数据可以从这里下载。下面我们对数据进行处理。
死亡原因的分类
ICD 大分类如下(共19个大类):
icd_main | Description |
---|---|
1-001 | Certain infection and parasitic diseases(A10-B99) |
1-026 | Neplasms(C00-D48) |
1-048 | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism(D50-D89) |
1-051 | Endocrine, nutritional and metabolic diseases(E00-E88) |
1-055 | Mental and behavioural disorders(F01-F99) |
1-058 | Diseases of the nervous system(G00-G98) |
1-062 | Diseases of the eye and adnexa(H00-H57) |
1-063 | Diseases of the ear and mastoid process(H60-H93) |
1-064 | Diseases of the circulatory system(I00-I99) |
1-072 | Diseases of the respiratory system(J00-J98) |
1-078 | Diseases of the digestive system(K00-K92) |
1-082 | Diseases of the skin and subcutaneous tissue(L00-L98) |
1-083 | Diseases of the musculoskeletal system and connective tissue(M00-M99) |
1-084 | Diseases of the genitourinary system(N00-N98) |
1-087 | Pregnancy, childbirth and the puerperium(O00-O99) |
1-092 | Certain conditions originating in the perinatal period(P00-P96) |
1-093 | Congenital malformations, deformations and chromosomal abnormalities(Q00-Q99) |
1-094 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified(R00-R99) |
1-095 | External causes of morbidity and mortality(V01-Y89) |
ICD 细分类如下(共91个小类),附在了网页的最后。
每年死亡人数按性别分类
数据中2013和2014年度都有几个性别未知的案例,不知道是何缘故。总体看起来这三年死亡人数都有小幅增长,同时明显男性的死亡人数大于女性。
死亡的年龄段分布
虽然男性死亡数量每年都大于女性,但是遗憾的是,死亡按照年龄分类死亡最多的却是老年女性。男性的死亡人数都是通过从20岁开始不断累积的差值超过女性的总死亡人数的。(好犀利的事实啊-_-)
死亡原因
可以看到,主要的致死原因是循环系统疾病,其中男性多余女性(柱状图是按照人数多少绘制的,人数多的分类会排在底部,所以基本上橘黄色都在底部)。 比较有意思的是1-095,也就是由外力导致的死亡男性远多于女性,而1-084,也就是泌尿生殖系统疾病则是女性多于男性。各个分类的含义和相应的死亡人数附在了图的下面,供大家参考。
icd_main | Description | deaths |
---|---|---|
1-064 | Diseases of the circulatory system(I00-I99) | 17499 |
1-026 | Neplasms(C00-D48) | 17290 |
1-072 | Diseases of the respiratory system(J00-J98) | 12001 |
1-095 | External causes of morbidity and mortality(V01-Y89) | 2872 |
1-084 | Diseases of the genitourinary system(N00-N98) | 2852 |
1-078 | Diseases of the digestive system(K00-K92) | 1314 |
1-051 | Endocrine, nutritional and metabolic diseases(E00-E88) | 828 |
1-001 | Certain infection and parasitic diseases(A10-B99) | 661 |
1-058 | Diseases of the nervous system(G00-G98) | 445 |
1-082 | Diseases of the skin and subcutaneous tissue(L00-L98) | 319 |
1-083 | Diseases of the musculoskeletal system and connective tissue(M00-M99) | 193 |
1-094 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified(R00-R99) | 190 |
1-093 | Congenital malformations, deformations and chromosomal abnormalities(Q00-Q99) | 151 |
1-092 | Certain conditions originating in the perinatal period(P00-P96) | 129 |
1-048 | Diseases of the blood and blood-forming organs and certain disorders involving the immune mechani | sm(D50-D89) 57 |
1-055 | Mental and behavioural disorders(F01-F99) | 6 |
1-087 | Pregnancy, childbirth and the puerperium(O00-O99) | 3 |
1-063 | Diseases of the ear and mastoid process(H60-H93) | 2 |
1-062 | Diseases of the eye and adnexa(H00-H57) | 0 |
按照细分分类的死亡人数统计见下图,排名前五的死亡原因是肺炎、缺血性心脏病、脑血管疾病、呼吸系统肿瘤和剩余的泌尿生殖系统疾病。肺炎作为第一致死病因,女性稍微多于男性。心脑血管疾病男性则大幅超过女性。
下图给出了按性别分类的死亡原因柱状图。各个分类的含义和相应的死亡人数也附在了图的下面,供大家参考(未列出的分类标识没有该原因的死亡案例,比如狂犬病)。
icd_3byte | Description | deaths |
---|---|---|
1-074 | Pneumonia(J12-J18) | 10288 |
1-067 | Ischaemic heart diseases(I20-I25) | 9010 |
1-069 | Cerebrovascular diseases(I60-I69) | 5014 |
1-034 | Malignant neoplasm of trachea, bronchus and lung(C33-C34) | 3783 |
1-086 | Remainder of diseases of the genitourinary system(N17-N98) | 2791 |
1-030 | Malignant neoplasm of colon, rectum and anus(C18-C21) | 2414 |
1-066 | Hypertensive diseases(I10-I13) | 1802 |
1-046 | Remainder of malignant neoplasms | 1769 |
1-031 | Malignant neoplasm of liver and intrahepatic bile ducts(C22) | 1681 |
1-076 | Chronic lower respiratory diseases(J40-J47) | 1384 |
1-036 | Malignant neoplasm of breast(C50) | 1344 |
1-101 | Intentional self-harm(X60-X84) | 1304 |
1-068 | Other heart diseases(I26-I51) | 1045 |
1-029 | Malignant neoplasm of stomach(C16) | 992 |
1-032 | Malignant neoplasm of pancreas(C25) | 935 |
1-052 | Diabetes mellitus(E10-E14) | 792 |
1-027 | Malignant neoplasm of lip, oral cavity and pharynx(C00-C14) | 712 |
1-081 | Remainder of diseases of the digestive system | 661 |
1-096 | Transport accidents(V01-V99) | 551 |
1-080 | Diseases of the liver(K70-K76) | 529 |
1-071 | Remainder of diseases of the circulatory system(I71-I99) | 519 |
1-040 | Malignant neoplasm of prostate(C61) | 512 |
1-043 | Non-Hodgkins lymphoma(C82-C85)) | 512 |
1-045 | Leukaemia(C91-C95) | 491 |
1-097 | Falls(W00-W19) | 455 |
1-061 | Remainder of diseases of the nervous system(G04-G25,G31-G98) | 435 |
1-103 | All other external causes | 409 |
1-039 | Malignant neoplasm of ovary(C56) | 396 |
1-082 | Diseases of the skin and subcutaneous tissue(L00-L98) | 319 |
1-077 | Remainder of diseases of the respiratory system | 314 |
1-028 | Malignant neoplasm of oesophagus(C15) | 293 |
1-047 | Remainder of neoplasms(D00-D48) | 249 |
1-037 | Malignant neoplasm of cervix uteri(C53) | 239 |
1-042 | Malignant neoplasm of meninges, brain and other parts of central nervous system(C70-C72) | 239 |
1-038 | Malignant neoplasm of other and unspecified parts of uterus(C54-C55) | 231 |
1-041 | Malignant neoplasm of bladder(C67) | 208 |
1-083 | Diseases of the musculoskeletal system and connective tissue(M00-M99) | 193 |
1-094 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified(R00-R99) | 190 |
1-012 | Septicaemia(A40-A41) | 159 |
1-093 | Congenital malformations, deformations and chromosomal abnormalities(Q00-Q99) | 151 |
1-005 | Respiratory tuberculosis(A15-A16) | 147 |
1-020 | Human immunodeficiency virus [HIV] disease(B20-B24) | 141 |
1-044 | Multiple myeloma and malignant plasma cell neoplasms(C90) | 140 |
1-092 | Certain conditions originating in the perinatal period(P00-P96) | 129 |
1-079 | Gastric and duodenal ulcer(K25-K27) | 124 |
1-033 | Malignant neoplasm of larynx(C32) | 86 |
1-003 | Diarrhoea and gastroenteritis of presumed infectious origin(A09) | 73 |
1-065 | Acute rheumatic fever and chronic rheumatic heart diseases(I00-I09) | 70 |
1-035 | Malignant melanoma of skin(C43) | 64 |
1-085 | Glomerular and renal tubulo-interstitial diseases(N00-N15) | 61 |
1-025 | Remainder of certain infectious and parasitic diseases | 60 |
1-098 | Accidental drowning and submersion(W65-W74) | 49 |
1-100 | Accidental poisoning by and exposure to noxious substances(X40-X49) | 49 |
1-102 | Assault(X85-Y09) | 40 |
1-050 | Remainder of diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism(D65-D | 89) 39 |
1-070 | Atherosclerosis(I71) | 39 |
1-054 | Remainder of endocrine, nutritional and metabolic diseases | 36 |
1-006 | Other tuberculosis(A17-A19) | 29 |
1-019 | Viral hepatitis(B15-B19) | 19 |
1-049 | Anaemias(D50-D64) | 18 |
1-017 | Other arthropod-borne viral fevers and viral haemorrhagic fevers(A90-A94,A96-A99) | 16 |
1-099 | Exposure to smoke, fire and flames(X00-X09) | 15 |
1-004 | Other intestinal infectious diseases(A01-A08) | 12 |
1-075 | Other acute lower respiratory infections(J20-J22) | 9 |
1-057 | Remainder of mental and behavioural disorders(F01-F09,F20-F99) | 6 |
1-059 | Meningitis(G00,G03) | 6 |
1-073 | Influenza(J09-J11) | 6 |
1-060 | Alzheimers disease(G30) | 4 |
1-011 | Meningococcal infection(A39) | 2 |
1-021 | Malaria(B50-B54) | 2 |
1-063 | Diseases of the ear and mastoid process(H60-H93) | 2 |
1-089 | Other direct obstetric deaths(O10-O92) | 2 |
1-010 | Whooping cough(A37) | 1 |
1-088 | Pregnancy with abortive outcome(O00-O07) | 1 |
逐年龄段的死亡原因
下面给出按照IDC大类各个年龄段的死亡原因。不说什么了,大家各自珍重吧!
IDC 的细分分类列表
icd_3byte | Description |
---|---|
1-002 | Cholera(A00) |
1-003 | Diarrhoea and gastroenteritis of presumed infectious origin(A09) |
1-004 | Other intestinal infectious diseases(A01-A08) |
1-005 | Respiratory tuberculosis(A15-A16) |
1-006 | Other tuberculosis(A17-A19) |
1-007 | Plague(A20) |
1-008 | Tetanus(A33-A35) |
1-009 | Diphtheria(A36) |
1-010 | Whooping cough(A37) |
1-011 | Meningococcal infection(A39) |
1-012 | Septicaemia(A40-A41) |
1-013 | Infections with a predominantly sexual mode of transmission(A50-A64) |
1-014 | Acute poliomyelitis(A80) |
1-015 | Rabies(A82) |
1-016 | Yellow fever(A95) |
1-017 | Other arthropod-borne viral fevers and viral haemorrhagic fevers(A90-A94,A96-A99) |
1-018 | Measles(B05) |
1-019 | Viral hepatitis(B15-B19) |
1-020 | Human immunodeficiency virus [HIV] disease(B20-B24) |
1-021 | Malaria(B50-B54) |
1-022 | Leishmaniasis(B55) |
1-023 | Trypanosomiasis(B56-B57) |
1-024 | Schistosomiasis(B65) |
1-025 | Remainder of certain infectious and parasitic diseases |
1-027 | Malignant neoplasm of lip, oral cavity and pharynx(C00-C14) |
1-028 | Malignant neoplasm of oesophagus(C15) |
1-029 | Malignant neoplasm of stomach(C16) |
1-030 | Malignant neoplasm of colon, rectum and anus(C18-C21) |
1-031 | Malignant neoplasm of liver and intrahepatic bile ducts(C22) |
1-032 | Malignant neoplasm of pancreas(C25) |
1-033 | Malignant neoplasm of larynx(C32) |
1-034 | Malignant neoplasm of trachea, bronchus and lung(C33-C34) |
1-035 | Malignant melanoma of skin(C43) |
1-036 | Malignant neoplasm of breast(C50) |
1-037 | Malignant neoplasm of cervix uteri(C53) |
1-038 | Malignant neoplasm of other and unspecified parts of uterus(C54-C55) |
1-039 | Malignant neoplasm of ovary(C56) |
1-040 | Malignant neoplasm of prostate(C61) |
1-041 | Malignant neoplasm of bladder(C67) |
1-042 | Malignant neoplasm of meninges, brain and other parts of central nervous system(C70-C72) |
1-043 | Non-Hodgkins lymphoma(C82-C85)) |
1-044 | Multiple myeloma and malignant plasma cell neoplasms(C90) |
1-045 | Leukaemia(C91-C95) |
1-046 | Remainder of malignant neoplasms |
1-047 | Remainder of neoplasms(D00-D48) |
1-049 | Anaemias(D50-D64) |
1-050 | Remainder of diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism(D65-D89) |
1-052 | Diabetes mellitus(E10-E14) |
1-053 | Malnutrition(E40-E46) |
1-054 | Remainder of endocrine, nutritional and metabolic diseases |
1-056 | Mental and behavioural disorders due to psychoactive substance use(F10-F19) |
1-057 | Remainder of mental and behavioural disorders(F01-F09,F20-F99) |
1-059 | Meningitis(G00,G03) |
1-060 | Alzheimers disease(G30) |
1-061 | Remainder of diseases of the nervous system(G04-G25,G31-G98) |
1-062 | Diseases of the eye and adnexa(H00-H57) |
1-063 | Diseases of the ear and mastoid process(H60-H93) |
1-065 | Acute rheumatic fever and chronic rheumatic heart diseases(I00-I09) |
1-066 | Hypertensive diseases(I10-I13) |
1-067 | Ischaemic heart diseases(I20-I25) |
1-068 | Other heart diseases(I26-I51) |
1-069 | Cerebrovascular diseases(I60-I69) |
1-070 | Atherosclerosis(I71) |
1-071 | Remainder of diseases of the circulatory system(I71-I99) |
1-073 | Influenza(J09-J11) |
1-074 | Pneumonia(J12-J18) |
1-075 | Other acute lower respiratory infections(J20-J22) |
1-076 | Chronic lower respiratory diseases(J40-J47) |
1-077 | Remainder of diseases of the respiratory system |
1-079 | Gastric and duodenal ulcer(K25-K27) |
1-080 | Diseases of the liver(K70-K76) |
1-081 | Remainder of diseases of the digestive system |
1-082 | Diseases of the skin and subcutaneous tissue(L00-L98) |
1-083 | Diseases of the musculoskeletal system and connective tissue(M00-M99) |
1-085 | Glomerular and renal tubulo-interstitial diseases(N00-N15) |
1-086 | Remainder of diseases of the genitourinary system(N17-N98) |
1-088 | Pregnancy with abortive outcome(O00-O07) |
1-089 | Other direct obstetric deaths(O10-O92) |
1-090 | Indirect obstetric deaths(O98-O99) |
1-091 | Remainder of pregnancy, childbirth and the puerperium(O95-O97) |
1-092 | Certain conditions originating in the perinatal period(P00-P96) |
1-093 | Congenital malformations, deformations and chromosomal abnormalities(Q00-Q99) |
1-094 | Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified(R00-R99) |
1-096 | Transport accidents(V01-V99) |
1-097 | Falls(W00-W19) |
1-098 | Accidental drowning and submersion(W65-W74) |
1-099 | Exposure to smoke, fire and flames(X00-X09) |
1-100 | Accidental poisoning by and exposure to noxious substances(X40-X49) |
1-101 | Intentional self-harm(X60-X84) |
1-102 | Assault(X85-Y09) |
1-103 | All other external causes |